| Van Gogh V Aureus Ytaner | C.I.B FI MVA SK MVA EE MVA LV MVA LT MVA BALT MVA Of Hannelhill James Blond | INT CH, FIN/LV/EE CH Of Hannelhill Vito | INT CH, FIN/LT CH Bujan Solnechni Luch Slavjanskiy Tanets |
| RUS CH Zamoskvaretsi Victoria | |||
| FIN CH EE CH EEW-07 Of Hannelhill All Attraction | Int&FIN&S&EST&LV CH EUW-97,KBHW-97,NitraW-96 Of Hannelhill Ruslan | ||
| Int Ch Fin Ch Est Ch BaltW-06 Barclay Lyca Wild Attraction | |||
| C.I.B. JWW CZCH DE CH LuxCH SKCH AUTCH O,Manon! Aurea Ytaner | Severnaja Roza Baltic Star | Rus,Cl,Inter,RKF,RFSS,BY,EE,LV,LT,UACh.,BltW,EW Tazhtavatur | |
| Charovnitsa Iz Doma Tajur | |||
| INT CH, CZ CH Josephine Aurea Ytaner | CZ CH Golden Ytonio Ytaner | ||
| INT CH, CZ CH Giusepina Aurea Ytaner | |||
| DE/CZ/F/CH/RO CH Bigemina’s Niki Pojoinen Tahti | EE-JCH LV-JCH – C.I.B. – EE CH – FI CH TLNW-12 Nutlee Ennis Del Mar | VWW-10, AUST CH, INT CH, Nord CH, SE/NO/DK CH Saisonelle Master Class SEW-05 | AUST CH Saisonelle Do Ya Digme |
| Saisonelle What A Legend | |||
| INTCH FICH EECH LVCH BaltW“07 Nutlee Srinagarindra | EW-06, KANS/FIN/EE/SE CH, V-05 V-06 Lifelong Casanova | ||
| Nutlee Kym Marsh | |||
| C.I.B / FI / EE / LV CH Felicia Greyfun Teschiro | C.I.B , FICH , LV CH Greyfun’s Happy Go Lucky | FIN CH Anakin Von Der Herbordsburg | |
| FIN CH Greyfun’s Yellow Yo-Yo | |||
| CZCh, PLCh. Beatrix Sunny Teschiro | Christofer Lovely Golden Hancin Kvet | ||
| Agnes Z Karloveho Rance |
