Trpasličí plavé-červené fena, narozena 07.02.2019
Maximus Mon L'Ami | Mark Jon Sharmy-R | SPORRENS JOIN THE FORCE | INT CH, DK/SE/NO CH Solnes King Leopold |
SU CH Sporrens Off The Record | |||
GRIOSA | Diza Fleich Rommy | ||
Novyi Bibilott Greza | |||
Viola Made The Rainy Melody Mon L'Ami | Solnes Lightning and Rain | WW-02, EW-04, INT CH, DK/NO/SE/RUS/LT CH Solnes Rain Dance NORDV-02, NV-01,02, SV-01,02, SFV-02 | |
Solnes Strawberry Cream | |||
INT CH, SLO/SRB/HR CH Melody Mon L'Ami | HR CH Del Zarzoso De Buen Rollo | ||
HR CH Donatella Mon L'Ami | |||
Pinbarks JP Paganiniho symfonie AI | Rubens PP Aureus Ytaner | C.I.B. Paganini Aureus Ytaner | AM CH, INT CH, DE(VDH+VDP) CH Barclay Lyca Oh! Henri |
CZ CH Killala Aurea Ytaner | |||
C.I.B. JWW CZCH DE CH LuxCH SKCH AUTCH O,Manon! Aurea Ytaner | Severnaja Roza Baltic Star | ||
INT CH, CZ CH Josephine Aurea Ytaner | |||
Pinbarks JP Noko Noko Nokkotan | JCZCH, CZCH Fourier Greyfun Teschiro | C.I.B , FICH , LV CH Greyfun's Happy Go Lucky | |
CZCh, PLCh. Beatrix Sunny Teschiro | |||
Pinbarks JP Chase Chase Chaser | Yamiro von der Herbordsburg | ||
Vlasta Viktoria |