| DKCH EECH FICH Engine Xander | RLD F RLD N Add Jaden Marjanco | Lykkehuset’s Holly Puch Alfie | DK CH Wightwonder Top of the Pops |
| INT/DK CH Holly Raciborski Puch | |||
| Stall Fagervallen’s Kiwi | Hestebakkens Little Red | ||
| Stall Fagervallen’s Fina Fiona | |||
| DK/SE FI CH Engine Pompa Och Ståt | EE CH FI CH LT CH LV CH Chanson d’Ete Captain | C.I.B. EE CH LT CH RU CH Novyi Bibilott Tonnay Charente | |
| Chanson d’Ete Athena | |||
| Engine Joule | CIB/DK/EE/FI/SE CH LP1 Engine Cousin Itt | ||
| ENGINE VERUCA SALT | |||
| Pearl of the North Teschiro | CZ/SK/HU JCH, CZ/RO CH Bay Rock X Ambassaors Leonardo | Bay Rock’s Richard Crown Of Kings | Kayekids Barefoot Bon Voyage |
| Barefoot Bay Rock Fifi Femme Fatale | |||
| Karbits H Barefoot Sienna La Roux | Darkovers Lion Sleeps Tonight | ||
| Elegant The Year Of Jubilee | |||
| CIB MultiCH Bigemina’s Niki Pohjoinen Tähti | C.I.B. FI CH EE CH TLNW-12 Nutlee Ennis Del Mar | WVW-10, AUST CH, INT CH, Nord CH, SE/NO/DK CH Saisonelle Master Class | |
| C.I.B. FIN CH EE CH LV CH BALTW-07 HeW-10 Nutlee Srinagarindra | |||
| CIB, FI/EST/LV CH Felicia Greyfun Teschiro | INT/FI CH Greyfun’s Happy Go Lucky | ||
| CZ PL CH Beatrix Sunny Teschiro |
